Water Treatment Coal based Activated Carbon
Description
Water treatment Coal based activated carbon takes high quality bituminous coal with low ash and low sulfur as raw material.It is made through crushing, screening, carbonizing, catalyzing and activation radioactivation. The product has strong adsorption capacity, low ash, less impurity,high strength, large packing density and easy regeneration.
Water treatment coal based activated carbon is mainly used for the purification of drinking water, purified water, distilled water, ultrapure water,domestic water and wastewaterand etc.
Features
- Selected raw materials
- High surface area/Developed pore structure
- Good adsorption capacity for many pollutants
- High hardness and wear resistance
- Low ash content and low density
Specification parameters
Items | Size | Iodine value | Methylene blue | Ash | Bulking density | Strength | Moisture |
SC- 3.0 | Ф3.0 mm | 700-1000 mg/g | 120-180 mg/g | ≤12 % | 400-550 g/L | ≥95% | ≤5 % |
SC-4.0 | Ф4.0 mm | 700-1000 mg/g | 120-180 mg/g | ≤12 % | 400-550 g/L | ≥95% | ≤5 % |
SC- 8×30 | 8×30 mesh | 600-1000 mg/g | 120-200 mg/g | ≤15 % | 450-550 g/L | ≥90% | ≤10 % |
SC-12×24 | 12×24 mesh | 600-1000 mg/g | 120-200 mg/g | ≤15 % | 450-550 g/L | ≥90% | ≤10 % |
SC-20×40 | 30×60 mesh | 600-1000 mg/g | 120-200 mg/g | ≤15 % | 450-550 g/L | ≥90% | ≤10 % |
SC-200 | 200 mesh | 700-1100 mg/g | 140-210 mg/g | ≤12 % | 380-530 g/L | / | ≤5 % |
SC- 325 | 325 mesh | 700-1100 mg/g | 140-210 mg/g | ≤12 % | 380-530 g/L | / | ≤5 % |
Remarks: Product specification can be customized according to customers’ requirements.
Production & shipment
Henan Shangchen New Material Technology Co., Ltd. has over 30 years history in producing and selling activated carbon.The company can provide specifications and solutions customized services with advanced workshops and equipment.The company will continue to be committed to technological innovation and product quality, and provide customers with better quality activated carbon products and services.